- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Mason Court Semi-Detached Has 4 Bedrooms, 2 Bathrooms & A Legal Bachelor Apartment! Offering Many Updates Including Roof In 2014, Furnace & A/C In 2019, New Windows Throughout The Home, Egress Windows In Basement, Fire-Rated Doors, Owned Water Heater, Newer Flooring. Solid Investment, Whether You Are A First Time Homebuyer, Looking To Get Rid Of Paying Condo Fees Or A Savvy Investor Getting Int The Market Or Building Your Portfolio.
Currently Rented For $3,000 + Utilities. The Location Is Awesome!! Check It Out On Google Maps!! Location Cannot Be Beat! High Demand Rental Area!!!
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,234 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 28.00 x 101.00 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.66m x 2.74m | |
Main | Dining | 2.74m x 2.74m | |
Main | Family | 4.88m x 3.35m | |
Upper | Master | 4.88m x 3.66m | |
Upper | 2nd Br | 3.96m x 2.44m | |
Upper | 3rd Br | 3.66m x 2.44m | |
Upper | Bathroom | Measurements not available | 4 Pc Bath |
Lower | 4th Br | 5.18m x 2.74m | |
Lower | 5th Br | 3.96m x 3.35m | |
Lower | Bathroom | Measurements not available | 3 Pc Bath |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...