- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 35 Degrey Dr! Boasting Nearly 3,900 Square Feet above Grade Plus The Finished Basement. This Home Provides Plenty Of Room To Accommodate A Growing Family Or To Entertain Guests. The Stunning Open-to-above Family Area Provides A Modern & Contemporary Touch, As It Allows For A Sense Of Spaciousness And Grandeur. The Gorgeous Mezzanine Overlooking The Family Area From The Second Floor Adds An Extra Level Of Architectural Interest To The Space. The Oversized B/Yard Space Has Been Deliberately Designed And Cultivated To Enhance Its Beauty, Functionality, And Overall Enjoyment. This Exquisite Home Offers A Legally Finished Walk-up Bsmt (In-Law Suite) With Ample Space To Entertain Friends And Family. The Second Floor Includes 4 Br, 4 W/Room Plus A Den Offering A Highly Versatile Layout That Can Accommodate Various Needs And Preferences. The Den Acts As A Perfect Multi-purpose Room That Can Serve As A Home Office, Library, Or Even A Small Additional Bedroom!! **** Extras **** 2x S/S Fridge, S/S Mini Fridge, 2x C/Top Gas Stove, S/S B/I Microwave, S/S B/I Oven, 3x S/S Rangehood, S/S Dishwasher, 2x Washer & Dryer, S/S Electric Stove & Microwave -Basement.
2x S/S Fridge, S/S Mini Fridge, 2x C/Top Gas Stove, S/S B/I Microwave, S/S B/I Oven, 3x S/S Rangehood, S/S Dishwasher, 2x Washer & Dryer, S/S Electric Stove & Microwave -Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,370 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.04 x 114.83 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.01m x 12.01m | Window, Hardwood Floor, Combined W/Dining |
Main | Dining | 16.5m x 10.99m | O/Looks Living, Hardwood Floor, Combined W/Nursery |
Main | Kitchen | 16.99m x 13.29m | B/I Appliances, Quartz Counter, Backsplash |
Main | Breakfast | 10.1m x 14.4m | O/Looks Backyard, Ceramic Floor, Combined W/Family |
Main | Family | 18.6m x 14.01m | Fireplace, Open Concept, Hardwood Floor |
Main | Br | 10.01m x 12.99m | Closet, Hardwood Floor, 3 Pc Bath |
2nd | Den | 12.01m x 10.1m | Hardwood Floor, Window, Pot Lights |
2nd | Prim Bdrm | 12.99m x 16.5m | Pot Lights, Closet, 5 Pc Ensuite |
2nd | 2nd Br | 12.99m x 13.71m | Pot Lights, Closet, 3 Pc Ensuite |
2nd | 3rd Br | 12.4m x 13.62m | Hardwood Floor, Closet, 3 Pc Ensuite |
2nd | 4th Br | 15.03m x 10.89m | Hardwood Floor, Closet, 3 Pc Ensuite |
Main | Laundry | Measurements not available | Side Door, Access To Garage, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 3 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX SPECIALISTS TEAM SUKHVINDER
Loading WalkScore data...
Loading Mortgage Calculators...