- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 271 Thornbush Blvd! An Absolutely Stunning, Spacious, Never Lived-In House In High Demand Area Of Creditview/Mayfeld Road. This 5 Bedroom 3-storey Detached Home Features Double Door Entry. 3360 Sq. Ft. + 811 Sqft Of Unfnished space + The Unfnished Basement. The Main Floor Features 9Ft Ceilings And Elegant Oak Flooring. Impressive Architectural Detail Features Throughout. The Main Floor Features Modern Layout With Separate Living Room And Family Room. Massive Kitchen With Breakfast Area, Quartz Countertops. 3 Separate Balconies Offering Ample Natural Lighting And Views To The Beautiful Neighbourhood. Walking Distance To Plazas, Park, Schools, Transit, And Amenities
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.00 x 98.88 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 15.32m x 16.99m | |
Main | Great Rm | 18.57m x 17.42m | |
Main | Breakfast | 12.01m x 9.84m | |
Main | Kitchen | 12.01m x 12.99m | |
Main | Den | 10.99m x 10.5m | |
3rd | Prim Bdrm | 15.32m x 16.01m | |
3rd | 2nd Br | 15.29m x 10.99m | |
3rd | 3rd Br | 12.17m x 12.01m | |
3rd | 4th Br | 12.17m x 11.75m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
3rd | 1 x 2 piece |
Listing Office: RE/MAX SPECIALISTS TEAM SUKHVINDER
Loading WalkScore data...
Loading Mortgage Calculators...